Technical Details
Description | Appication |
---|---|
Structure | M.S. |
Machine Dimension | L/W/H:-1200M.M. / 900M.M / 2100M.M. |
Machine Weight | 325 Kg. (Approx.) |
Covering | S.S |
Front Side | S.S Covering |
Top Side | S.S Covering |
Suitable Pouch width | AS PER CLIENT REQUIRMENT |
Machine capacity | 150ml to 500ml |
Filling System | S.S (304) & Gravimetric filling |
Packing Material | Polyethylene film |
Film Width | (AS PER YOUR REQUIRMENT) |
Sealing Type | Impulse |
Speed | 2000 - 3000 Pouch per Hour |
Technical Details (Electrical)
Description | Appication |
---|---|
Motor | Single phase, 1440 r.p.m, ½ H.P (CROMPTON OR GODREJ) |
Rotary switches | L&T Salzer |
Digital Pouch counter | Multispan makes |