Sources of Water | Treatment Scheme | ||
---|---|---|---|
Deep Well Water / Bore Hole Water | Chlorination, Pretreatment, R.O.System, Mineral Adding , Ozonation | ||
Open Well Water / River Water / Lake Water | Chlorination, Pretreatment, UF System, R.O.System, Ozonation | ||
Sea Water | Chlorination, Pretreatment, UF System, De-Salination, R.O.System and Ozonation |
Treatment Schemes
Description | Appication |
---|---|
Chlorination System | For Yeast &Mould and Microbiological impurities |
Raw Water Pump | For Supply the Raw Water to System |
Pressure Sand Filter | For Suspended Impurities & Turbidity |
De-Chlorination System | For Chlorine removal |
Activated Carbon Filter | For Chlorine, Color, Odor Removal |
SP. Anti Scalent Dosing System | For De-Scaling of R.O. System |
Micron Cartridge Filter | For Micron Impurities removal |
High Pressure Pump | For High Pressure and Flow to R.O. System |
Reverse Osmosis System | For TDS removal @ 99.5 % salt rejection |
S.S. Product Water Storage | For Product water Storage |
Supply Pump | For Supply to Post treatment |
Mineral Adding System | For Online Mineral Adding to Product water |
Absolute Micron Filter | For Fine Micron Impurities removal |
Ultra Violet System - Online | For Bacteria and virus Removal |
Ozonation System | For Ozone gas Generation |
Oxygen Generator | For Oxygen gas generation |
Ozone Re-Circulation Chamber | For Ozonated water Re-Circulation for More Ozone |
Ozone Re-Circulation Pump | For Ozone Gas Mixing to Product water |
Final Product Water Transfer Pump | For Supply to Filling machine |
8000 LPH Mineral Water Plant with Storage tank and Automatic Mineral Adding System
3000 LPH ISI Mineral water Plant install in Halol Gujarat
10.0 M3 / Hr. Mineral Water ISI Bottling Plant
8000 Liter per Hour ISI Mineral Water Plant with High Quality Mineral Adding Technology, All Pumps Grundfos, Hydranautics Membrane and Pentair Pressure tube
Added Mineral System, filter, U.V. System